2547 sayılı Yükseköğretim Kanun'un 33. Maddesi uyarınca lisansüstü eğitim yapmak amacıyla yurtdışına araştırma görevlilerinin gönderilmesi ve yurtdışına gönderilen araştırma görevlilerinin izlenmesi ile ilgili işlemler.
2547 Sayılı Yükseköğretim Kanunun 33. Maddesi Uyarınca Doktora Eğitimi İçin Yurtdışına Gönderilecek Araştırma Görevlilerinden İstenilen Şartlar
- Üniversitelerine müracaat için gerekli şartlar
- Üniversite teklif yazılarında Başkanlığımıza gönderilecek belgeler
- Yurtdışında Lisansüstü Eğitim Yapılabilecek Üniversiteler
1416 sayılı Kanun uyarınca MEB hesabına üniversitelerimiz adına yurtdışına gönderilen öğrencilerin izlenmesi ile ilgili işlemler
2547 sayılı Kanun'un 39 maddesinin son fıkrası uyarınca Türk Cumhuriyetleri ve akraba topluluklarına ders vermek üzere uzun süreli görevlendirilecek olanların Milli Eğitim bakanlığı'ndan onay alma işlemleri.
Gerekli Belgeler
2547 sayılı Kanun'un 39 maddesinin son fıkrası uyarınca Türk Cumhuriyetleri ve akraba topluluklarına ders vermek üzere uzun süreli görevlendirilecek olanların Milli Eğitim bakanlığı'ndan onay alma işlemleri.
Gerekli Belgeler
- İlgili Yönetim Kurulu Kararı,
- Davet Mektubu,
- İki Üniversite Rektörlüğü arasında imzalanmış protokol.
2547 sayılı Kanun'un 33. maddesi uyarınca Başkanlığımızca
2547 sayılı Kanun'un 33. maddesi uyarınca lisansüstü eğitim yapmak amacıyla
Ülke | ||||||
1 | Aarhus University | DANİMARKA | ||||
2 | Alfred University College of Ceramics (State University of New York) | ABD | ||||
3 | Arizona State University | ABD | ||||
4 | Aston University | İNGİLTERE | ||||
5 | Ateneo de Manila University | FİLİPİNLER | ||||
6 | Austral University | ARJANTİN | ||||
7 | Australian National University | AVUSTRALYA | ||||
8 | Bandung Institute of Technology | ENDONEZYA | ||||
9 | Bangor University | İNGİLTERE | ||||
10 | Ben Gurion University of the Negev | İSRAİL | ||||
11 | Binghamton University (State University of New York) | ABD | ||||
12 | Boston University | ABD | ||||
13 | Brandeis University | ABD | ||||
14 | Brown University | ABD | ||||
15 | Brunel University | İNGİLTERE | ||||
16 | Buffalo State College (State University of New York) | ABD | ||||
17 | California Institute of Technology | ABD | ||||
18 | Cardiff University | İNGİLTERE | ||||
19 | Carleton University | KANADA | ||||
20 | Carnegie Mellon University | ABD | ||||
21 | Case Western Reserve University | ABD | ||||
22 | Chalmers University of Technology | İSVEÇ | ||||
23 | Charles University | ÇEK CUMHURİYETİ | ||||
24 | Chiba University | JAPONYA | ||||
25 | Chulalongkorn University | TAYLAND | ||||
26 | City University of Hong Kong | HONG KONG | ||||
27 | City University of New York | ABD | ||||
28 | College of Europe | BELÇİKA | ||||
29 | College of Environmental Science & Forestry (State University of New York) | ABD | ||||
30 | College of Optometry (State University of New York) | ABD | ||||
31 | College of William & Mary | ABD | ||||
32 | Colorado State University | ABD | ||||
33 | Columbia University | ABD | ||||
34 | Concordia University | KANADA | ||||
35 | Cornell University (State University of New York) | ABD | ||||
36 | Curtin University of Technology | AVUSTRALYA | ||||
37 | Dalhousie University | KANADA | ||||
38 | Dartmouth College | ABD | ||||
39 | Deakin University | AVUSTRALYA | ||||
40 | Delft University of Technology | HOLLANDA | ||||
41 | Downstate Medical Center (State University of New York) | ABD | ||||
42 | Drexel University | ABD | ||||
43 | Dublin City University | İRLANDA | ||||
44 | Dublin Institute of Technology | İRLANDA | ||||
45 | Duke University | ABD | ||||
46 | Durham University | İNGİLTERE | ||||
47 | Eberhard Karls Universitat Tübingen | ALMANYA | ||||
48 | Ecole Nationale des Ponts et ChaussEes Enpc | FRANSA | ||||
49 | Ecole Normale Superieure de Lyon | FRANSA | ||||
50 | Ecole Normale Superieure Lettres et Sciences Humaines | FRANSA | ||||
51 | Ecole Normale Superieure, Paris | FRANSA | ||||
52 | Ecole Polytechnique | FRANSA | ||||
53 | Ecole Polytechnique Federale de Lausanne | İSVİÇRE | ||||
54 | Eindhoven University of Technology | HOLLANDA | ||||
55 | Emory University | ABD | ||||
56 | Erasmus University Rotterdam | HOLLANDA | ||||
57 | Eth Zurich (Swiss Federal Institute of Technology) | İSVİÇRE | ||||
58 | European University Institude | İTALYA | ||||
59 | Federal University of Rio De Janeiro | BREZİLYA | ||||
60 | Flinders University | AVUSTRALYA | ||||
61 | Florida State University | ABD | ||||
62 | Freie Universitat Berlin | ALMANYA | ||||
63 | Fudan University | ÇİN | ||||
64 | George Washington University | ABD | ||||
65 | Georgetown University | ABD | ||||
66 | Georgia Institute of Technology | ABD | ||||
67 | Goldsmiths, University of London | İNGİLTERE | ||||
68 | Griffith University | AVUSTRALYA | ||||
69 | Gunma University | JAPONYA | ||||
70 | Hanyang University | GÜNEY KORE | ||||
71 | Harvard University | ABD | ||||
72 | Hebrew University of Jerusalem | İSRAİL | ||||
73 | Heidelberg Universitat | ALMANYA | ||||
74 | Helsinki University of Technology | FİNLANDİYA | ||||
75 | Hiroshima University | JAPONYA | ||||
76 | Hitotsubashi University | JAPONYA | ||||
77 | Hokkaido University | JAPONYA | ||||
78 | Hong Kong University of Science & Technology | HONG KONG | ||||
79 | Howard University | ABD | ||||
80 | Humboldt-Universitat zu Berlin | ALMANYA | ||||
81 | Imperial College London | İNGİLTERE | ||||
82 | Indian Institute of Technology Bombay | HİNDİSTAN | ||||
83 | Indian Institute of Technology Delhi | HİNDİSTAN | ||||
84 | Indian Institute of Technology Kanpur | HİNDİSTAN | ||||
85 | Indian Institute of Technology Madras | HİNDİSTAN | ||||
86 | Indiana University Bloomington | ABD | ||||
87 | Instituto Tecnologico Y De Estudios Superiores De Monterrey | MEKSİKA | ||||
88 | Iowa State University | ABD | ||||
89 | Jagiellonian University | POLONYA | ||||
90 | Johannes Gutenberg Universitat Mainz | ALMANYA | ||||
91 | Johns Hopkins University | ABD | ||||
92 | Kaist - Korea Advanced Institute of Science & Technology | GÜNEY KORE | ||||
93 | Karl-Franzens-Universitat Graz | AVUSTURYA | ||||
94 | Kasetsart University | TAYLAND | ||||
95 | Katholieke Universiteit Leuven | BELÇİKA | ||||
96 | Keio University | JAPONYA | ||||
97 | King Fahd University of Petroleum & Minerals | SUUDİ ARABİSTAN | ||||
98 | King's College London | İNGİLTERE | ||||
99 | Kobe University | JAPONYA | ||||
100 | Korea University | GÜNEY KORE | ||||
101 | Kth, Royal Institute of Technology | İSVEÇ | ||||
102 | Kumamoto University | JAPONYA | ||||
103 | Kuopio University | FİNLANDİYA | ||||
104 | Kyoto University | JAPONYA | ||||
105 | Kyushu University | JAPONYA | ||||
106 | La Trobe University | AVUSTRALYA | ||||
107 | Laval University | KANADA | ||||
108 | Leiden University | HOLLANDA | ||||
109 | Lomonosov Moscow State University | RUSYA | ||||
110 | London School of Economics and Political Science | İNGİLTERE | ||||
111 | Loughborough University | İNGİLTERE | ||||
112 | Loyola University Chicago | ABD | ||||
113 | Ludwig-Maximilians-Universitat München | ALMANYA | ||||
114 | Lund University | İSVEÇ | ||||
115 | Maastricht University | HOLLANDA | ||||
116 | Macquarie University | AVUSTRALYA | ||||
117 | Mahidol University | TAYLAND | ||||
118 | Massachusetts Institute of Technology | ABD | ||||
119 | Massey University | YENİ ZELANDA | ||||
120 | Mcgill University | KANADA | ||||
121 | Mcmaster University | KANADA | ||||
122 | Michigan State University | ABD | ||||
123 | Monash University | AVUSTRALYA | ||||
124 | Nagasaki University | JAPONYA | ||||
125 | Nagoya University | JAPONYA | ||||
126 | Nanjing University | ÇİN | ||||
127 | Nanyang Technological University | SİNGAPUR | ||||
128 | National Cheng Kung University | TAYVAN | ||||
129 | National Taiwan University | TAYVAN | ||||
130 | National Tsing Hua University | TAYVAN | ||||
131 | National University of Sciences and Technology, Pakistan | PAKİSTAN | ||||
132 | National University of Singapore | SİNGAPUR | ||||
133 | National University of, Galway | İRLANDA | ||||
134 | National Yang Ming University | TAYVAN | ||||
135 | New York University | ABD | ||||
136 | Newcastle University, Newcastle Upon Tyne | İNGİLTERE | ||||
137 | North Carolina State University | ABD | ||||
138 | Northwestern University | ABD | ||||
139 | Norwegian University of Science and Technology | NORVEÇ | ||||
140 | Ohio State University | ABD | ||||
141 | Osaka University | JAPONYA | ||||
142 | Peking University | ÇİN | ||||
143 | Pennsylvania State University | ABD | ||||
144 | Pohang University of Science and Technology | GÜNEY KORE | ||||
145 | Politecnico di Milano | İTALYA | ||||
146 | Pontificia Universidad Catolica de Chile | ŞİLİ | ||||
147 | Princeton University | ABD | ||||
148 | Purdue University | ABD | ||||
149 | Queen Mary, University of London | İNGİLTERE | ||||
150 | Queen's University | KANADA | ||||
151 | Queen's University of Belfast | İNGİLTERE | ||||
152 | Queensland University of Technology | AVUSTRALYA | ||||
153 | Radboud Universiteit Nijmegen | HOLLANDA | ||||
154 | Rensselaer Polytechnic Institute | ABD | ||||
155 | Rheinische Friedrich-Wilhelms-Universitat Bonn | ALMANYA | ||||
156 | Rheinisch-Westfalische Technische Hochschule Aachen | ALMANYA | ||||
157 | Rice University | ABD | ||||
158 | Rmit University | AVUSTRALYA | ||||
159 | Royal Holloway University of London | İNGİLTERE | ||||
160 | Ruhr-Universitat Bochum | ALMANYA | ||||
161 | Rutgers, The State University of New Jersey | ABD | ||||
162 | Saint-Petersburg State University | RUSYA | ||||
163 | School of Oriental and African Studies, University of London | İNGİLTERE | ||||
164 | Sciences Po Paris | FRANSA | ||||
165 | Seoul National University | GÜNEY KORE | ||||
166 | Shanghai Jiao Tong University | ÇİN | ||||
167 | Showa University | JAPONYA | ||||
168 | Simon Fraser University | KANADA | ||||
169 | Stanford University | ABD | ||||
170 | Stockholm School of Economics | İSVEÇ | ||||
171 | Stockholm University | İSVEÇ | ||||
172 | Stony Brook University (State University of New York) | ABD | ||||
173 | Sung Kyun Kwan University | GÜNEY KORE | ||||
174 | Swansea University | İNGİLTERE | ||||
175 | Technical University of Denmark | DANİMARKA | ||||
176 | Technion - Israel Institute of Technology | İSRAİL | ||||
177 | Technische Universitat Berlin | ALMANYA | ||||
178 | Technische Universitat Darmstadt | ALMANYA | ||||
179 | Technische Universitat Dresden | ALMANYA | ||||
180 | Technische Universitat München | ALMANYA | ||||
181 | Tel Aviv University | İSRAİL | ||||
182 | Texas A&M University | ABD | ||||
183 | The Chinese University of Hong Kong | HONG KONG | ||||
184 | The Hong Kong Polytechnic University | HONG KONG | ||||
185 | The University of Auckland | YENİ ZELANDA | ||||
186 | The University of Melbourne | AVUSTRALYA | ||||
187 | The University of Sydney | AVUSTRALYA | ||||
188 | The University of Western Australia | AVUSTRALYA | ||||
189 | The University of Western Ontario | KANADA | ||||
190 | Tianjin University | ÇİN | ||||
191 | Tohoku University | JAPONYA | ||||
192 | Tokyo Institute of Technology | JAPONYA | ||||
193 | Tokyo Metropolitan University | JAPONYA | ||||
194 | Tokyo University of Science | JAPONYA | ||||
195 | Trinity College Dublin | İRLANDA | ||||
196 | Tsinghua University | ÇİN | ||||
197 | Tufts University | ABD | ||||
198 | Tulane University | ABD | ||||
199 | Umea University | İSVEÇ | ||||
200 | Universidad Autonoma de Barcelona | İSPANYA | ||||
201 | Universidad Autonoma de Madrid | İSPANYA | ||||
202 | Universidad de Chile | ŞİLİ | ||||
203 | Universidad Nacional Autonoma de Mexico | MEKSİKA | ||||
204 | Universidad Ort Uruguay | URUGUAY | ||||
205 | Universita degli Studi di Roma - La Sapienza | İTALYA | ||||
206 | Universitas Gadjah Mada | ENDONEZYA | ||||
207 | Universitat Bayreuth | ALMANYA | ||||
208 | Universitat Bielefeld | ALMANYA | ||||
209 | Universitat Bremen | ALMANYA | ||||
210 | Universitat des Saarlandes | ALMANYA | ||||
211 | Universitat Düsseldorf | ALMANYA | ||||
212 | Universitat Erlangen-Nürnberg | ALMANYA | ||||
213 | Universitat Frankfurt am Main | ALMANYA | ||||
214 | Universitat Freiburg | ALMANYA | ||||
215 | Universitat Göttingen | ALMANYA | ||||
216 | Universitat Hamburg | ALMANYA | ||||
217 | Universitat Innsbruck | AVUSTURYA | ||||
218 | Universitat Jena | ALMANYA | ||||
219 | Universitat Karlsruhe | ALMANYA | ||||
220 | Universitat Konstanz | ALMANYA | ||||
221 | Universitat Köln (Cologne) | ALMANYA | ||||
222 | Universitat Leipzig | ALMANYA | ||||
223 | Universitat Mannheim | ALMANYA | ||||
224 | Universitat Marburg | ALMANYA | ||||
225 | Universitat of Münster | ALMANYA | ||||
226 | Universitat Pompeu Fabra | İSPANYA | ||||
227 | Universitat Stuttgart | ALMANYA | ||||
228 | Universitat Ulm | ALMANYA | ||||
229 | Universitat Würzburg | ALMANYA | ||||
230 | Universite catholique de Louvain | BELÇİKA | ||||
231 | Universite de MontrEal | KANADA | ||||
232 | Universite des Sciences et Technologies de Lille (LILLE I) | FRANSA | ||||
233 | Universite du QuEbec | KANADA | ||||
234 | Universite Joseph-Fourier, Grenoble I | FRANSA | ||||
235 | Universite Libre de Bruxelles | BELÇİKA | ||||
236 | Universite Louis Pasteur Strasbourg I | FRANSA | ||||
237 | Universite Paris I PanthEon Sorbonne | FRANSA | ||||
238 | Universite Paris Sorbonne (PARIS IV) | FRANSA | ||||
239 | Universite Paris Vii Denis Diderot | FRANSA | ||||
240 | Universite Paris-Sud Paris Xi | FRANSA | ||||
241 | Universite Pierre-et-Marie-Curie Paris Vi | FRANSA | ||||
242 | Universiti Kebangsaan Malaysia | MALEZYA | ||||
243 | Universiti Malaya | MALEZYA | ||||
244 | Universiti Putra Malaysia | MALEZYA | ||||
245 | Universiti Sains Malaysia | MALEZYA | ||||
246 | Universiti Teknologi Malaysia | MALEZYA | ||||
247 | University at Albany (State University of New York) | ABD | ||||
248 | University at Buffalo (State University of New York) | ABD | ||||
249 | University College Cork | İRLANDA | ||||
250 | University College Dublin | İRLANDA | ||||
251 | University College London | İNGİLTERE | ||||
252 | University Complutense Madrid | İSPANYA | ||||
253 | University of Aarhus | DANİMARKA | ||||
254 | University of Aberdeen | İNGİLTERE | ||||
255 | University of Adelaide | AVUSTRALYA | ||||
256 | University of Alabama | ABD | ||||
257 | University of Alberta | KANADA | ||||
258 | University of Amsterdam | HOLLANDA | ||||
259 | University of Antwerp | BELÇİKA | ||||
260 | University of Arizona | ABD | ||||
261 | University of Athens | YUNANİSTAN | ||||
262 | University of Barcelona | İSPANYA | ||||
263 | University of Basel | İSVİÇRE | ||||
264 | University of Bath | İNGİLTERE | ||||
265 | University of Bergen | NORVEÇ | ||||
266 | University of Bern | İSVİÇRE | ||||
267 | University of Birmingham | İNGİLTERE | ||||
268 | University of Bologna | İTALYA | ||||
269 | University of Bradford | İNGİLTERE | ||||
270 | University of Bristol | İNGİLTERE | ||||
271 | University of British Columbia | KANADA | ||||
272 | University of Buenos Aires | ARJANTİN | ||||
273 | University of Calgary | KANADA | ||||
274 | University of California, Berkeley | ABD | ||||
275 | University of California, Davis | ABD | ||||
276 | University of California, Irvine | ABD | ||||
277 | University of California, Los Angeles | ABD | ||||
278 | University of California, Riverside | ABD | ||||
279 | University of California, San Diego | ABD | ||||
280 | University of California, Santa Barbara | ABD | ||||
281 | University of California, Santa Cruz | ABD | ||||
282 | University of Cambridge | İNGİLTERE | ||||
283 | University of Campinas | BREZİLYA | ||||
284 | University of Canterbury | YENİ ZELANDA | ||||
285 | University of Cape Town | GÜNEY AFRİKA | ||||
286 | University of Chicago | ABD | ||||
287 | University of Cincinnati | ABD | ||||
288 | University of Coimbra | PORTEKİZ | ||||
289 | University of Colorado at Boulder | ABD | ||||
290 | University of Connecticut | ABD | ||||
291 | University of Copenhagen | DANİMARKA | ||||
292 | University of Delaware | ABD | ||||
293 | University of Delhi | HİNDİSTAN | ||||
294 | University of Dundee | İNGİLTERE | ||||
295 | University of East Anglia | İNGİLTERE | ||||
296 | University of Edinburgh | İNGİLTERE | ||||
297 | University of Essex | İNGİLTERE | ||||
298 | University of Exeter | İNGİLTERE | ||||
299 | University of Florence | İTALYA | ||||
300 | University of Florida | ABD | ||||
301 | University of Geneva | İSVİÇRE | ||||
302 | University of Georgia | ABD | ||||
303 | University of Ghent | BELÇİKA | ||||
304 | University of Glasgow | İNGİLTERE | ||||
305 | University of Gothenburg | İSVEÇ | ||||
306 | University of Groningen | HOLLANDA | ||||
307 | University of Hawaii | ABD | ||||
308 | University of Helsinki | FİNLANDİYA | ||||
309 | University of Hong Kong | HONG KONG | ||||
310 | University of Illinois | ABD | ||||
311 | University of Indonesia | ENDONEZYA | ||||
312 | University of Iowa | ABD | ||||
313 | University of Jyvaskyla | FİNLANDİYA | ||||
314 | University of Kansas | ABD | ||||
315 | University of Lancaster | İNGİLTERE | ||||
316 | University of Lausanne | İSVİÇRE | ||||
317 | University of Leeds | İNGİLTERE | ||||
318 | University of Leicester | İNGİLTERE | ||||
319 | University of Liege | BELÇİKA | ||||
320 | University of Limerick | İRLANDA | ||||
321 | University of Liverpool | İNGİLTERE | ||||
322 | University of Manchester | İNGİLTERE | ||||
323 | University of Manitoba | KANADA | ||||
324 | University of Maryland | ABD | ||||
325 | University of Massachusetts, Amherst | ABD | ||||
326 | University of Miami | ABD | ||||
327 | University of Michigan | ABD | ||||
328 | University of Minnesota | ABD | ||||
329 | University of Missouri | ABD | ||||
330 | University of Montpellier Ii - Sciences and Techniques of Languedoc | FRANSA | ||||
331 | University of Naples - Federico Ii Italy | İTALYA | ||||
332 | University of New Mexico | ABD | ||||
333 | University of New South Wales | AVUSTRALYA | ||||
334 | University of Newcastle | AVUSTRALYA | ||||
335 | University of North Carolina | ABD | ||||
336 | University of Notre Dame | ABD | ||||
337 | University of Nottingham | İNGİLTERE | ||||
338 | University of Oklahoma | ABD | ||||
339 | University of Oregon | ABD | ||||
340 | University of Oslo | NORVEÇ | ||||
341 | University of Otago | YENİ ZELANDA | ||||
342 | University of Ottawa | KANADA | ||||
343 | University of Oulu | FİNLANDİYA | ||||
344 | University of Oxford | İNGİLTERE | ||||
345 | University of Padua | İTALYA | ||||
346 | University of Pennsylvania | ABD | ||||
347 | University of Pisa | İTALYA | ||||
348 | University of Pittsburgh | ABD | ||||
349 | University of Queensland | AVUSTRALYA | ||||
350 | University of Reading | İNGİLTERE | ||||
351 | University of Rochester | ABD | ||||
352 | University of Sao Paulo | BREZİLYA | ||||
353 | University of Science and Technology of China | ÇİN | ||||
354 | University of Sheffield | İNGİLTERE | ||||
355 | University of South Australia | AVUSTRALYA | ||||
356 | University of South Carolina | ABD | ||||
357 | University of Southampton | İNGİLTERE | ||||
358 | University of Southern California | ABD | ||||
359 | University of Southern Denmark | DANİMARKA | ||||
360 | University of St Andrews | İNGİLTERE | ||||
361 | University of St Andrews | İNGİLTERE | ||||
362 | University of St Gallen | İSVİÇRE | ||||
363 | University of Strathclyde | İNGİLTERE | ||||
364 | University of Surrey | İNGİLTERE | ||||
365 | University of Sussex | İNGİLTERE | ||||
366 | University of Tampere | FİNLANDİYA | ||||
367 | University of Tasmania | AVUSTRALYA | ||||
368 | University of Technology, Sydney | AVUSTRALYA | ||||
369 | University of Tennessee | ABD | ||||
370 | University of Texas at Austin | ABD | ||||
371 | University of the Philippines | FİLİPİNLER | ||||
372 | University of the Witwatersrand | GÜNEY AFRİKA | ||||
373 | University of Tokyo | JAPONYA | ||||
374 | University of Toronto | KANADA | ||||
375 | University of Tromso | NORVEÇ | ||||
376 | University of Tsukuba | JAPONYA | ||||
377 | University of Turku | FİNLANDİYA | ||||
378 | University of Twente | HOLLANDA | ||||
379 | University of Utah | ABD | ||||
380 | University of Victoria | KANADA | ||||
381 | University of Vienna | AVUSTURYA | ||||
382 | University of Virginia | ABD | ||||
383 | University of Waikato | YENİ ZELANDA | ||||
384 | University of Warwick | İNGİLTERE | ||||
385 | University of Washington | ABD | ||||
386 | University of Waterloo | KANADA | ||||
387 | University of Wisconsin-Madison | ABD | ||||
388 | University of Wollongong | AVUSTRALYA | ||||
389 | University of York | İNGİLTERE | ||||
390 | University of Zurich | İSVİÇRE | ||||
391 | Uppsala University | İSVEÇ | ||||
392 | Upstate Medical University (State University of New York) | ABD | ||||
393 | Utrecht University | HOLLANDA | ||||
394 | Vanderbilt University | ABD | ||||
395 | Victoria University of Wellington | YENİ ZELANDA | ||||
396 | Vienna University of Technology | AVUSTURYA | ||||
397 | Virginia Polytechnic Institute | ABD | ||||
398 | Vrije University Brussels | BELÇİKA | ||||
399 | Vu University Amsterdam | HOLLANDA | ||||
400 | Wageningen University | HOLLANDA | ||||
401 | Wake Forest University | ABD | ||||
402 | Warsaw University | POLONYA | ||||
403 | Waseda University | JAPONYA | ||||
404 | Washington State University | ABD | ||||
405 | Washington University in St. Louis | ABD | ||||
406 | Yale University | ABD | ||||
407 | Yeshiva University | ABD | ||||
408 | Yokohama City University | JAPONYA | ||||
409 | Yokohama National University | JAPONYA | ||||
410 | Yonsei University | GÜNEY KORE | ||||
411 | York University | KANADA | ||||
412 | Zhejiang University | ÇİN | ||||
413 | University of Alabama at Birmingham | ABD | ||||
414 | Universitat Hohenheim | ALMANYA | ||||
2547 sayılı Kanun'un 33. maddesi uyarınca lisansüstü eğitim yapmak amacıyla yurtdışına gönderilecek olan olan araştırma görevlilerinin bu listede bulunmayan bir üniversiteden kabul almaları durumunda, Yükseköğretim Yürütme Kurulu'nun onayı gerekmektedir. |
Hiç yorum yok:
Yorum Gönder